Prices
2021 | ||||||||||
All rates are per room, per night with breakfast included | ||||||||||
All rooms have a shower, toilet, television, hair dryer and fridge | ||||||||||
Room for 1 person | Low season | High season | ||||||||
Standard back side | € 50 | € 60 | ||||||||
Standard street side | € 60 | € 70 | ||||||||
Comfort* shower (back side) | € 60 | € 70 | ||||||||
Room for 2 persons | ||||||||||
Standard | € 75 | € 85 | ||||||||
Smaller room | € 70 | € 80 | ||||||||
Comfort* shower 2 persons | ||||||||||
Street side | € 95 | € 105 | ||||||||
Back side | € 90 | € 100 | ||||||||
Comfort* bath 2 persons | ||||||||||
With balcony, 2 relax sofa’s, spacious bathroom with corner bath | € 105 | € 115 | ||||||||
*Comfort: spacious room with bathrobes, safe, coffee- and tea facilities | ||||||||||
Family room | ||||||||||
Room for 2 persons with connecting door to room with 1 or 2 single beds or bunk beds | ||||||||||
2 persons | € 90 | € 110 | ||||||||
+ 1 child | € 100 | € 115 | ||||||||
+ 2 children | € 115 | € 130 | ||||||||
+ 1 adult | € 115 | € 130 | ||||||||
+ 2 adults | € 130 | € 155 | ||||||||
Extra’s | ||||||||||
Baby bed | € 10 | € 12 | ||||||||
|
Extra bed | € 30 | € 35 | |||||||
Dog < 5kg | € 5 per stay | |||||||||
Dog > 5kg | € 5 per night | |||||||||
City tax | € 2,50 per person, per night | |||||||||
APRIL PROMOTION: 4 nights = pay 3 + 1 free (consecutive nights)
Valid from 5th until 29th April 2021 (except Easter weekend)
WINTER PROMOTION: 3 nights = pay 2 + 1 free (consecutive nights)
Valid from:
- 3rd January – 11th February
- 16th February – 28th February
- 19th March – 31st March
- 7th November – 10th November
- 14th November – 21st November
Weekends:
- 26th November – 28th November
- 10th December – 12th December
- 17th December – 19th December
Hotel closed:
- 1st March – 18th March
- 31st May – 10th June
- 4th October – 21st October
- 25th October – 28th October
- 22nd November – 25th November
- 29th November – 9th December
- 13th December – 16th December
- 20th December – 23rd December